Home Page Our Complete Sitemap Professional sports handicapping
Available Packages
Member Login
  Stats & Odds
  SportsBook
  Betting
Detailed Records
Records Per Sport
Sport Win - Loss - Push Percentage Units Earned
NFL 415 - 234 - 19 63.94% 5107.1
NCAAF 460 - 271 - 18 62.93% 4534.41
NBA 556 - 383 - 18 59.21% -205.75
NCAAB 706 - 478 - 25 59.63% 5321.66
MLB 1030 - 689 - 12 59.92% 4975.49
NHL 511 - 283 - 11 64.36% 3743.3

Overall Records by Time
Time Frame Win - Loss - Push Percentage Units Earned
Yesterday 2 - 0 100% 205
Last 7 Days 12 - 4 75% 1209.25
Last 30 Days 69 - 38 64.49% 3062.25
Last 90 Days 234 - 151 - 6 60.78% 5680.5
Last Year 621 - 386 - 13 61.67% 12266.95


Tiltsports.com is an Approved Handicapper at Free Sports Picks