Home Page Our Complete Sitemap Professional sports handicapping
Available Packages
Member Login
  Stats & Odds
  SportsBook
  Betting
Detailed Records
Records Per Sport
Sport Win - Loss - Push Percentage Units Earned
NFL 374 - 201 - 18 65.04% 2637.1
NCAAF 419 - 256 - 16 62.07% 1719.41
NBA 496 - 335 - 18 59.69% 612.25
NCAAB 568 - 378 - 20 60.04% 3193.66
MLB 1030 - 689 - 12 59.92% 4975.49
NHL 489 - 277 - 11 63.84% 2663.3

Overall Records by Time
Time Frame Win - Loss - Push Percentage Units Earned
Yesterday 3 - 1 75% 104.5
Last 7 Days 22 - 14 61.11% 419.4
Last 30 Days 61 - 43 58.65% 1940.2
Last 90 Days 168 - 104 - 2 61.76% 2349.91
Last Year 776 - 464 - 23 62.58% 7541.65


Tiltsports.com is an Approved Handicapper at Handicapping Police.com